Monday – Thursday | 18 Holes | 9 Holes |
---|---|---|
Public | $59 | $39 |
Concord/Embassy Gst. | $42 | $26 |
Twilight Rate (start times vary by month) | $45 | — |
Walking | $40 | $26 |
Senior (60+) | $44 | — |
Juniors (17 & Under) | $25 | $15 |
Friday | 18 Holes | 9 Holes |
---|---|---|
Public | $69 | $43 |
Concord/Embassy Gst. | $52 | $30 |
Twilight Rate (start times vary by month) | $50 | — |
Walking | $50 | $30 |
Senior (60+) | $49 | — |
Juniors (17 & Under) | $30 | $16 |
Saturday, Sunday & Holidays | 18 Holes | 9 Holes |
---|---|---|
Public | $79 | $47 |
Concord/Embassy Gst. | $62 | $35 |
Twilight Rate (start times vary by month) | $55 | — |
Walking | $60 | $34 |
Juniors (17 & Under) | $35 | $17 |
Students, First Responders & Active Duty Military (M-F Only) | |
---|---|
Monday – Thursday | $43 |
Friday | $48 |
Rentals | |
---|---|
18 hole Club Rental (Callaway or Cleveland/Srixon) | $55 |
9 hole Club Rental (Callaway or Cleveland/Srixon) | $30 |
Push Cart Rental | $10 |
Single Rider Fee (subject to availability) | $18 |
Please note:
- General Public booking window is 7 days
- Advance tee times outside of 7 days require approval and pre-payment
- *No rainchecks will be given with the twilight rate*
- All rates are subject to change.
- Rates include cart (except juniors).
- 9 hole rates available after 1 p.m. on Weekends/Holidays.
- City of Concord residents receive a discount off of the public rate with proof of residence.
- Walking allowed 7 days a week.
- Carts are allowed on fairways with limited access on days when weather permits. Observe a 90 degree access rule.
- Weekend rates will apply on the following 2023 dates: Memorial Day (May 29th), Juneteenth (June 19th), Labor Day (September 4th), Indigenous People’s Day (October 9th), Black Friday (November 24th).
- Call (704) 455-1200, ext. 2, for additional information.