Monday – Thursday | 18 Holes | 9 Holes |
---|---|---|
Public | $50 | $30 |
Concord/Embassy Gst. | $40 | $25 |
Twilight Rate (start times vary by month) | $40 | — |
Walking | $35 | $23 |
Senior (60+) | $40 | — |
Juniors (17 & Under) | $25 | $15 |
Friday | 18 Holes | 9 Holes |
---|---|---|
Public | $60 | $35 |
Concord/Embassy Gst. | $50 | $30 |
Twilight Rate (start times vary by month) | $45 | — |
Walking | $40 | $27 |
Senior (60+) | $44 | — |
Juniors (17 & Under) | $25 | $15 |
Saturday, Sunday & Holidays | 18 Holes | 9 Holes |
---|---|---|
Public | $70 | $40 |
Concord/Embassy Gst. | $60 | $35 |
Twilight Rate (start times vary by month) | $50 | — |
Walking | $50 | $30 |
Juniors (17 & Under) | $30 | $15 |
Students, First Responders & Active Duty Military (M-F Only) | |
---|---|
Monday – Thursday | $40 |
Friday | $44 |
Please note:
- General Public booking window is 7 days
- Advance tee times outside of 7 days require approval and pre-payment
- *No rainchecks will be given with the twilight rate*
- All rates are subject to change.
- Rates include cart (except juniors).
- 9 hole rates available after 1 p.m. on Weekends/Holidays.
- City of Concord residents receive a discount off of the public rate with proof of residence.
- Walking allowed 7 days a week.
- Carts are allowed on fairways with limited access on days when weather permits. Observe a 90 degree access rule.
- Weekend rates will apply on the following 2022 dates: Good Friday ( April 15th), Memorial Day (May 30th), Labor Day (September 5th), Black Friday (November 25th), Independence Day (July 4th).
- Call (704) 455-1200, ext. 2, for additional information.