menu
Rates
For Tee Times Call: 704-455-1200
Walking Available anytime Monday-Thursday and after 12:00 PM, EST Friday thru Sunday.
NOTE: On the following dates, weekend rates will apply:
• New Years Day (January 1st)
• Martin Luther King, Jr. Day (January)
• President's Day ( February)
• Good Friday (March - April)
• Memorial Day (May) • Independence Day ( July 4th)
• Labor Day (August - September)
• Thanksgiving, Thursday and Friday (November)
• Christmas Eve (December 24th)
| ROCKY RIVER GOLF CLUB GOLF RATES AND FEES | ||
| Winter Rates | ||
| (Nov 28 - March 31) | ||
| Weekday | Weekend | |
| Mon--Fri | &Holiday | |
| Regular Rates (Includes Cart) | $44.00 | $52.00 |
| 9-Hole Rate (on Availability) | $25.00 | $30.00 |
| Concord Resident Rate(Includes cart) | $32.00 | $40.00 |
| Concord Resident 9-Holes(on Availability) | $22.00 | $28.00 |
| Twilight Rate (A)** | $30.00 | $40.00 |
| ** Concord Residents receive $5 off Twilight rate | ||
| Super Twilight Rate (B) | N/A | N/A |
| Senior (C)/Public Service/College (D)*** | $30.00 | $40.00 |
| Ladies Day (Tuesday Only)*** | $28.00 | N/A |
| Junior (E)*** | $25.00 | $30.00 |
| Jr. 9-Hole Rate (on Availability) | $13.00 | $15.00 |
| ***Concord Residents $3off Junior/Senior and Ladies 18-Hole rates | ||
| Group / Tournament: | ||
| Non-Charity Group | $44.00 | $52.00 |
| Charity Group | $35.00 | $44.00 |
| Note: Group rates discounted based on size of group and additional | ||
| services needed (ie. Food, prizes, etc.) | ||
| Walking Rate | $32.00 | $40.00 |
| Corporate League Play (F) | 25.00 | N/A |
| 18 Hole Replay Round (on Availability) | $25.00 | $25.00 |
| 9-Hole Replay Round (on Availability) | $15.00 | $15.00 |
Carts are allowed on fairways with limited access on days when weather permits. Observe a 90 degree access rule.
All rates are subject to change.
Call (704) 455-1200 for additional information.
